CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NFL Statistics
Year: 2003 | 2004 | 2005 | 2006 | 2007 Position: QB | RB | WR | TE | K
2007 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Carson Palmer CIN 373 575 64.9 4131 26 7.2 20 86.7 5 24 10 0 0.4
2. Jon Kitna DET 355 561 63.3 4068 18 7.3 20 80.9 3 25 63 0 2.5
3. Eli Manning NYG 297 529 56.1 3336 23 6.3 20 73.9 2 29 69 1 2.4
4. Derek Anderson CLE 298 527 56.5 3787 29 7.2 19 82.5 3 31 76 3 2.5
5. Tony Romo DAL 335 520 64.4 4211 36 8.1 19 97.4 7 30 129 2 4.3
6. Drew Brees NO 443 655 67.6 4428 28 6.8 18 89.4 5 23 52 1 2.3
7. Kurt Warner ARZ 281 451 62.3 3417 27 7.6 17 89.8 4 17 15 1 0.9
8. Vince Young TEN 238 383 62.1 2546 9 6.6 17 70.9 1 93 395 3 4.2
9. Marc Bulger STL 221 378 58.5 2392 11 6.3 15 70.3 3 9 13 0 1.4
10. Philip Rivers SD 277 460 60.2 3152 21 6.9 15 82.4 2 29 33 1 1.1
11. Brett Favre GB 356 535 66.5 4157 28 7.8 15 95.7 7 29 12 0 0.4
12. Peyton Manning IND 337 515 65.4 4040 31 7.8 14 98.0 3 20 -5 3 -0.3
13. Jay Cutler DEN 297 467 63.6 3497 20 7.5 14 88.1 2 44 205 1 4.7
14. Damon Huard KC 206 332 62.0 2257 11 6.8 13 76.8 1 9 -1 0 -0.1
15. Brian Griese CHI 161 262 61.5 1803 10 6.9 12 75.6 2 13 28 0 2.2
16. Sage Rosenfels HOU 154 240 64.2 1684 15 7.0 12 84.8 0 21 51 1 2.4
17. Tarvaris Jackson MIN 171 294 58.2 1911 9 6.5 12 70.8 0 54 260 3 4.8
18. Gus Frerotte STL 94 167 56.3 1014 7 6.1 12 58.3 1 6 3 0 0.5
19. Matt Hasselbeck SEA 352 562 62.6 3966 28 7.1 12 91.4 3 39 89 0 2.3
20. Trent Dilfer SF 113 219 51.6 1166 7 5.3 12 55.1 0 10 25 0 2.5
21. Josh McCown OAK 111 190 58.4 1151 10 6.1 11 69.4 1 29 143 0 4.9
22. Jason Campbell WAS 250 417 60.0 2700 12 6.5 11 77.6 2 36 185 1 5.1
23. Ben Roethlisberger PIT 264 404 65.3 3154 32 7.8 11 104.1 0 35 204 2 5.8
24. Kyle Boller BAL 168 275 61.1 1743 9 6.3 10 75.2 0 19 89 0 4.7
25. Kellen Clemens NYJ 130 250 52.0 1529 5 6.1 10 60.9 0 27 111 1 4.1
26. Chad Pennington NYJ 179 260 68.8 1765 10 6.8 9 86.1 0 20 32 1 1.6
27. Matt Schaub HOU 192 289 66.4 2241 9 7.8 9 87.2 1 17 52 0 3.1
28. Trent Edwards BUF 151 269 56.1 1630 7 6.1 8 70.4 0 14 49 0 3.5
29. Joey Harrington ATL 215 348 61.8 2215 7 6.4 8 77.2 1 14 33 0 2.4
30. Tom Brady NE 398 578 68.9 4807 50 8.3 8 117.2 8 37 98 2 2.6
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry