CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NFL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: QB | RB | WR | TE | K
2007 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Tom Brady NE 398 578 68.9 4807 50 8.3 8 117.2 8 37 98 2 2.6
2. Tony Romo DAL 335 520 64.4 4211 36 8.1 19 97.4 7 31 129 2 4.2
3. Brett Favre GB 356 535 66.5 4157 28 7.8 15 95.7 6 29 12 0 0.4
4. Carson Palmer CIN 373 575 64.9 4131 26 7.2 20 86.7 5 24 10 0 0.4
5. Drew Brees NO 443 655 67.6 4428 28 6.8 18 89.4 5 23 52 1 2.3
6. Kurt Warner ARZ 281 451 62.3 3417 27 7.6 17 89.8 3 17 15 1 0.9
7. Donovan McNabb PHI 291 473 61.5 3324 19 7.0 7 89.9 3 50 236 0 4.7
8. Derek Anderson CLE 298 527 56.5 3787 29 7.2 19 82.5 3 31 76 3 2.5
9. Peyton Manning IND 337 515 65.4 4040 31 7.8 14 98.0 3 20 -5 3 -0.3
10. Matt Hasselbeck SEA 352 562 62.6 3966 28 7.1 12 91.4 3 39 89 0 2.3
11. Marc Bulger STL 221 378 58.5 2392 11 6.3 15 70.3 3 9 13 0 1.4
12. Jon Kitna DET 355 561 63.3 4068 18 7.3 20 80.9 3 25 63 0 2.5
13. Jay Cutler DEN 297 467 63.6 3497 20 7.5 14 88.1 2 44 205 1 4.7
14. Philip Rivers SD 277 460 60.2 3152 21 6.9 15 82.4 2 29 33 1 1.1
15. Brian Griese CHI 161 262 61.5 1803 10 6.9 12 75.6 2 13 28 0 2.2
16. Eli Manning NYG 297 529 56.1 3336 23 6.3 20 73.9 2 29 69 1 2.4
17. Quinn Gray JAC 80 144 55.6 986 10 6.8 5 85.6 2 19 57 0 3.0
18. Matt Schaub HOU 192 289 66.4 2241 9 7.8 9 87.2 1 17 52 0 3.1
19. Chris Redman ATL 89 149 59.7 1079 10 7.2 5 90.4 1 8 16 0 2.0
20. Cleo Lemon MIA 173 309 56.0 1773 6 5.7 6 71.0 1 33 92 4 2.8
21. Jason Campbell WAS 250 417 60.0 2700 12 6.5 11 77.6 1 36 185 1 5.1
22. Luke McCown TB 94 139 67.6 1009 5 7.3 3 91.7 1 12 117 0 9.8
23. Josh McCown OAK 111 190 58.4 1151 10 6.1 11 69.4 1 29 143 0 4.9
24. Vince Young TEN 238 383 62.1 2546 9 6.6 17 70.9 1 93 395 3 4.2
25. A.J. Feeley PHI 59 103 57.3 681 5 6.6 8 61.2 1 7 23 0 3.3
26. Joey Harrington ATL 215 348 61.8 2215 7 6.4 8 77.2 1 14 33 0 2.4
27. Jeff Garcia TB 209 327 63.9 2440 13 7.5 4 94.6 1 35 116 1 3.3
28. Daunte Culpepper OAK 108 185 58.4 1331 5 7.2 5 78.5 1 21 36 3 1.7
29. Steve McNair BAL 133 205 64.9 1113 2 5.4 4 73.9 1 10 32 0 3.2
30. Trent Green MIA 85 141 60.3 987 5 7.0 7 72.6 1 7 32 0 4.6
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry