CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2002 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Marc Denis CLB 27 41 3.08 232 2172 0.903 5
2. Roberto Luongo FLA 20 34 2.71 164 1847 0.918 6
3. Olaf Kolzig WAS 33 25 2.40 156 1769 0.918 4
4. Ed Belfour TOR 37 20 2.26 141 1675 0.922 7
5. Jean-Sebas Giguere ANA 34 22 2.30 145 1675 0.920 8
6. Jose Theodore MON 20 31 2.89 165 1632 0.908 2
7. Tomas Vokoun NAS 25 31 2.20 146 1625 0.917 3
8. Nikolai Khabibulin TB 30 22 2.47 156 1604 0.911 4
9. Patrick Roy COL 35 15 2.18 137 1586 0.920 5
10. Martin Brodeur NJ 41 23 2.01 147 1559 0.913 9
11. Jocelyn Thibault CHI 26 28 2.36 144 1546 0.914 8
12. Tommy Salo EDM 29 27 2.70 172 1536 0.899 4
13. Curtis Joseph DET 34 19 2.49 148 1528 0.911 5
14. Roman Turek CAL 27 29 2.57 164 1515 0.902 4
15. Mike Dunham NAS/NYR 21 26 2.50 137 1489 0.915 5
16. Patrick Lalime OTT 39 20 2.16 142 1449 0.910 8
17. Evgeni Nabokov SJ 19 28 2.71 146 1415 0.906 3
18. Dan Cloutier VAN 33 16 2.41 136 1341 0.907 2
19. Martin Biron BUF 17 28 2.55 135 1333 0.908 4
20. Pasi Nurminen ATL 21 19 2.87 137 1315 0.905 2
21. Kevin Weekes CAR 14 24 2.54 126 1312 0.912 5
22. Marty Turco DAL 31 10 1.72 92 1267 0.932 7
23. Roman Cechmanek PHI 33 15 1.82 102 1266 0.925 6
24. Dwayne Roloson MIN 23 16 1.99 98 1236 0.926 4
25. Brian Boucher PHO 15 20 3.02 128 1082 0.894 0
26. Johan Hedberg PIT 14 22 3.13 126 1071 0.894 1
27. Chris Osgood NYI/STL 21 17 2.94 124 1029 0.892 4
28. Garth Snow NYI 16 17 2.30 92 1028 0.917 1
29. Jeff Hackett MON/BOS 15 17 2.86 98 1008 0.911 1
30. John Grahame BOS/TB 17 14 2.51 95 954 0.909 3
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs