CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2002 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Cody Rudkowsky STL 1 0 0.00 0 10 1.000 0
2. Reinhard Divis STL 2 0 0.73 1 33 0.970 0
3. Mathieu Garon MON 3 5 1.99 16 251 0.940 2
4. Alexander Auld VAN 3 3 1.57 10 155 0.939 1
5. Marty Turco DAL 31 10 1.72 92 1267 0.932 7
6. Zac Bierk PHO 4 9 2.17 32 439 0.932 1
7. Corey Schwab NJ 5 3 1.46 15 208 0.932 1
8. Sean Burke PHO 12 6 2.11 44 588 0.930 2
9. Tyler Moss VAN 0 0 2.72 1 13 0.928 0
10. Martin Gerber ANA 6 11 1.94 39 509 0.928 1
11. Dwayne Roloson MIN 23 16 1.99 98 1236 0.926 4
12. Vesa Toskala SJ 4 3 2.35 21 266 0.926 1
13. Manny Legace DET 14 5 2.17 51 630 0.925 0
14. Roman Cechmanek PHI 33 15 1.82 102 1266 0.925 6
15. Manny Fernandez MIN 19 13 2.24 74 898 0.923 2
16. Ray Emery OTT 1 0 1.42 2 24 0.923 0
17. Ed Belfour TOR 37 20 2.26 141 1675 0.922 7
18. Patrick Roy COL 35 15 2.18 137 1586 0.920 5
19. Jean-Sebas Giguere ANA 34 22 2.30 145 1675 0.920 8
20. Roberto Luongo FLA 20 34 2.71 164 1847 0.918 6
21. Olaf Kolzig WAS 33 25 2.40 156 1769 0.918 4
22. Tomas Vokoun NAS 25 31 2.20 146 1625 0.917 3
23. Garth Snow NYI 16 17 2.30 92 1028 0.917 1
24. Andrew Raycroft BOS 2 3 2.40 12 134 0.917 0
25. Sebastien Caron PIT 7 14 2.64 62 679 0.916 2
26. Mike Dunham NAS/NYR 21 26 2.50 137 1489 0.915 5
27. David Aebischer COL 7 12 2.42 50 543 0.915 1
28. Jocelyn Thibault CHI 26 28 2.36 144 1546 0.914 8
29. Martin Brodeur NJ 41 23 2.01 147 1559 0.913 9
30. Curtis Sanford STL 5 1 1.96 13 135 0.912 1
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs