CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2002 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Martin Brodeur NJ 41 23 2.01 147 1559 0.913 9
2. Patrick Lalime OTT 39 20 2.16 142 1449 0.910 8
3. Ed Belfour TOR 37 20 2.26 141 1675 0.922 7
4. Patrick Roy COL 35 15 2.18 137 1586 0.920 5
5. Jean-Sebas Giguere ANA 34 22 2.30 145 1675 0.920 8
6. Curtis Joseph DET 34 19 2.49 148 1528 0.911 5
7. Roman Cechmanek PHI 33 15 1.82 102 1266 0.925 6
8. Dan Cloutier VAN 33 16 2.41 136 1341 0.907 2
9. Olaf Kolzig WAS 33 25 2.40 156 1769 0.918 4
10. Marty Turco DAL 31 10 1.72 92 1267 0.932 7
11. Nikolai Khabibulin TB 30 22 2.47 156 1604 0.911 4
12. Tommy Salo EDM 29 27 2.70 172 1536 0.899 4
13. Marc Denis CLB 27 41 3.08 232 2172 0.903 5
14. Roman Turek CAL 27 29 2.57 164 1515 0.902 4
15. Jocelyn Thibault CHI 26 28 2.36 144 1546 0.914 8
16. Tomas Vokoun NAS 25 31 2.20 146 1625 0.917 3
17. Dwayne Roloson MIN 23 16 1.99 98 1236 0.926 4
18. Chris Osgood NYI/STL 21 17 2.94 124 1029 0.892 4
19. Pasi Nurminen ATL 21 19 2.87 137 1315 0.905 2
20. Mike Dunham NAS/NYR 21 26 2.50 137 1489 0.915 5
21. Jose Theodore MON 20 31 2.89 165 1632 0.908 2
22. Roberto Luongo FLA 20 34 2.71 164 1847 0.918 6
23. Manny Fernandez MIN 19 13 2.24 74 898 0.923 2
24. Evgeni Nabokov SJ 19 28 2.71 146 1415 0.906 3
25. Martin Biron BUF 17 28 2.55 135 1333 0.908 4
26. Felix Potvin LA 17 20 2.66 105 882 0.893 3
27. John Grahame BOS/TB 17 14 2.51 95 954 0.909 3
28. Brent Johnson STL 16 13 2.46 84 760 0.900 2
29. Garth Snow NYI 16 17 2.30 92 1028 0.917 1
30. Ron Tugnutt DAL 15 10 2.46 70 602 0.895 4
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs