CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2003 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Roberto Luongo FLA 25 33 2.42 172 2303 0.930 7
2. Marc Denis CLB 21 36 2.56 162 1808 0.917 5
3. Tomas Vokoun NAS 34 29 2.53 178 1780 0.909 3
4. Olaf Kolzig WAS 19 35 2.88 180 1778 0.908 2
5. Jose Theodore MON 33 28 2.27 150 1710 0.919 6
6. Martin Brodeur NJ 38 26 2.02 154 1691 0.916 11
7. Pasi Nurminen ATL 25 30 2.77 173 1619 0.903 3
8. David Aebischer COL 32 19 2.09 129 1574 0.924 4
9. Kevin Weekes CAR 23 30 2.32 146 1506 0.911 6
10. Marty Turco DAL 37 21 1.98 144 1504 0.912 9
11. Evgeni Nabokov SJ 31 19 2.20 127 1483 0.921 9
12. Jean-Sebas Giguere ANA 17 31 2.61 140 1483 0.913 3
13. Andrew Raycroft BOS 29 18 2.05 117 1469 0.926 3
14. Chris Osgood STL 31 25 2.23 144 1460 0.910 3
15. Dan Cloutier VAN 33 21 2.27 134 1420 0.913 5
16. Mike Dunham NYR 16 30 3.03 159 1363 0.895 2
17. Ed Belfour TOR 34 19 2.12 122 1361 0.917 10
18. Martin Biron BUF 26 18 2.52 125 1317 0.913 2
19. Nikolai Khabibulin TB 28 19 2.32 127 1287 0.910 3
20. Dwayne Roloson MIN 19 18 1.87 89 1234 0.932 5
21. Patrick Lalime OTT 25 23 2.29 127 1207 0.904 5
22. Sean Burke PHO/PHI 16 20 2.72 119 1183 0.908 2
23. Rick DiPietro NYI 23 18 2.36 112 1149 0.911 5
24. Roman Cechmanek LA 18 21 2.51 113 1085 0.905 5
25. Brian Boucher PHO 10 19 2.74 108 1042 0.906 5
26. Sebastien Caron PIT 9 24 3.74 138 1041 0.882 1
27. Tommy Salo EDM/COL 18 21 2.55 119 1041 0.897 3
28. Manny Fernandez MIN 11 14 2.49 90 966 0.914 2
29. Manny Legace DET 23 10 2.11 82 937 0.919 3
30. Miikka Kiprusoff CAL 24 10 1.69 65 901 0.932 4
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs