CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2003 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Martin Brodeur NJ 38 26 2.02 154 1691 0.916 11
2. Ed Belfour TOR 34 19 2.12 122 1361 0.917 10
3. Evgeni Nabokov SJ 31 19 2.20 127 1483 0.921 9
4. Marty Turco DAL 37 21 1.98 144 1504 0.912 9
5. Roberto Luongo FLA 25 33 2.42 172 2303 0.930 7
6. Kevin Weekes CAR 23 30 2.32 146 1506 0.911 6
7. Jose Theodore MON 33 28 2.27 150 1710 0.919 6
8. Patrick Lalime OTT 25 23 2.29 127 1207 0.904 5
9. Dwayne Roloson MIN 19 18 1.87 89 1234 0.932 5
10. Brian Boucher PHO 10 19 2.74 108 1042 0.906 5
11. Dan Cloutier VAN 33 21 2.27 134 1420 0.913 5
12. Roman Cechmanek LA 18 21 2.51 113 1085 0.905 5
13. Marc Denis CLB 21 36 2.56 162 1808 0.917 5
14. Rick DiPietro NYI 23 18 2.36 112 1149 0.911 5
15. Felix Potvin BOS 12 8 2.50 67 623 0.902 4
16. Jamie McLennan CAL/NYR 13 12 2.30 65 619 0.904 4
17. David Aebischer COL 32 19 2.09 129 1574 0.924 4
18. Miikka Kiprusoff CAL 24 10 1.69 65 901 0.932 4
19. Roman Turek CAL 6 11 2.32 40 423 0.913 3
20. Jean-Sebas Giguere ANA 17 31 2.61 140 1483 0.913 3
21. Cristobal Huet LA 10 16 2.42 89 872 0.907 3
22. Robert Esche PHI 21 11 2.04 79 853 0.915 3
23. Tomas Vokoun NAS 34 29 2.53 178 1780 0.909 3
24. Martin Prusek OTT 16 6 2.12 54 597 0.917 3
25. Andrew Raycroft BOS 29 18 2.05 117 1469 0.926 3
26. Pasi Nurminen ATL 25 30 2.77 173 1619 0.903 3
27. Johan Hedberg VAN 8 6 2.51 46 413 0.899 3
28. Manny Legace DET 23 10 2.11 82 937 0.919 3
29. Chris Osgood STL 31 25 2.23 144 1460 0.910 3
30. Tommy Salo EDM/COL 18 21 2.55 119 1041 0.897 3
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs