CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2005 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Niklas Hagman FLA/DAL 84 8 13 21 -10 18 126 0 1 1 2 0
2. Mark Recchi PIT/CAR 83 28 36 64 -36 68 199 13 21 0 2 0
3. Brad Boyes BOS 82 26 43 69 11 30 203 8 14 0 0 2
4. Brad Richards TB 82 23 68 91 0 32 282 7 39 4 1 6
5. Miroslav Satan NYI 82 35 31 66 -8 54 253 17 10 0 1 7
6. Wes Walz MIN 82 19 18 37 7 61 127 1 1 1 3 0
7. Andrew Brunette COL 82 24 39 63 9 48 129 11 17 0 0 0
8. Brian Gionta NJ 82 48 41 89 18 46 291 24 10 1 0 4
9. Shane Doan PHO 82 30 36 66 -9 123 254 17 24 0 1 1
10. Kirk Maltby DET 82 5 6 11 -9 80 115 0 0 1 1 0
11. Daniel Sedin VAN 82 22 49 71 7 34 204 11 21 0 2 1
12. Jarome Iginla CAL 82 35 32 67 5 86 293 17 14 1 2 1
13. Matthew Barnaby CHI 82 8 20 28 -11 178 85 0 0 0 1 1
14. Ales Kotalik BUF 82 25 37 62 -3 62 261 10 18 0 0 2
15. Alexei Yashin NYI 82 28 38 66 -14 68 253 10 22 0 0 2
16. Jonathan Cheechoo SJ 82 56 37 93 23 58 317 24 17 2 0 1
17. Samuel Pahlsson ANA 82 11 10 21 -1 34 116 0 1 3 1 0
18. Travis Green BOS 82 10 12 22 -2 79 118 0 0 2 1 0
19. Mark Bell CHI 82 25 23 48 -14 107 227 11 10 1 0 0
20. Martin Lapointe CHI 82 14 17 31 -30 106 135 6 4 0 0 0
21. Daymond Langkow CAL 82 25 34 59 2 46 171 11 18 0 2 0
22. Chris Kelly OTT 82 10 20 30 21 76 112 1 1 0 6 0
23. Sergei Brylin NJ 82 15 22 37 -4 46 126 4 9 0 0 1
24. Justin Williams CAR 82 31 45 76 1 60 255 8 17 4 2 1
25. Brian Rolston MIN 82 34 45 79 14 50 293 15 17 5 0 3
26. Brett McLean COL 82 9 31 40 -7 51 115 1 10 0 0 0
27. Trent Hunter NYI 82 16 19 35 -9 34 221 5 6 0 0 5
28. Steve Ott DAL 82 5 17 22 1 178 89 0 0 0 0 0
29. Raffi Torres EDM 82 27 14 41 4 50 164 6 5 0 0 1
30. Paul Kariya NAS 82 31 54 85 -6 40 245 14 32 0 0 5
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals