CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2005 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Roberto Luongo FLA 35 30 2.96 213 2275 0.914 4
2. Martin Brodeur NJ 43 23 2.57 187 1918 0.911 5
3. Tomas Vokoun NAS 36 18 2.66 160 1824 0.919 4
4. Miikka Kiprusoff CAL 42 20 2.06 151 1800 0.922 10
5. Olaf Kolzig WAS 20 28 3.52 206 1781 0.896 0
6. Alexander Auld VAN 33 26 2.93 189 1749 0.902 0
7. Rick DiPietro NYI 30 24 3.02 180 1617 0.899 1
8. Martin Gerber CAR 38 14 2.78 162 1557 0.905 3
9. Mathieu Garon LA 31 26 3.22 185 1553 0.893 4
10. Jean-Sebas Giguere ANA 30 15 2.66 150 1542 0.911 2
11. Curtis Joseph PHO 32 21 2.90 166 1524 0.901 4
12. Manny Fernandez MIN 30 18 2.28 130 1482 0.919 1
13. Marty Turco DAL 41 19 2.54 166 1458 0.897 3
14. Henrik Lundqvist NYR 30 12 2.23 116 1369 0.921 2
15. Marc Denis CLB 21 25 3.25 151 1354 0.899 1
16. Marc-Andre Fleury PIT 13 27 3.24 152 1333 0.897 1
17. David Aebischer COL/MON 29 17 3.08 149 1324 0.898 3
18. Ed Belfour TOR 22 22 3.29 159 1317 0.892 0
19. Ryan Miller BUF 30 14 2.59 124 1316 0.913 1
20. John Grahame TB 29 22 3.06 161 1290 0.889 5
21. Nikolai Khabibulin CHI 17 26 3.34 157 1222 0.886 0
22. Dwayne Roloson MIN/EDM 14 24 2.73 115 1141 0.908 2
23. Manny Legace DET 37 8 2.18 106 1138 0.914 7
24. Antero Niittymaki PHI 23 15 2.96 133 1133 0.894 2
25. Dominik Hasek OTT 28 10 2.08 90 1112 0.925 5
26. Tim Thomas BOS 12 13 2.77 101 1112 0.916 1
27. Evgeni Nabokov SJ 16 19 3.09 133 1027 0.885 1
28. Jose Theodore MON/COL 18 17 3.41 137 1021 0.881 0
29. Kari Lehtonen ATL 20 15 2.93 106 1017 0.905 2
30. Cristobal Huet MON 18 11 2.19 77 1008 0.929 7
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs