CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2005 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Miikka Kiprusoff CAL 42 20 2.06 151 1800 0.922 10
2. Manny Legace DET 37 8 2.18 106 1138 0.914 7
3. Cristobal Huet MON 18 11 2.19 77 1008 0.929 7
4. John Grahame TB 29 22 3.06 161 1290 0.889 5
5. Martin Brodeur NJ 43 23 2.57 187 1918 0.911 5
6. Dominik Hasek OTT 28 10 2.08 90 1112 0.925 5
7. Mathieu Garon LA 31 26 3.22 185 1553 0.893 4
8. Roberto Luongo FLA 35 30 2.96 213 2275 0.914 4
9. Curtis Joseph PHO 32 21 2.90 166 1524 0.901 4
10. Tomas Vokoun NAS 36 18 2.66 160 1824 0.919 4
11. Marty Turco DAL 41 19 2.54 166 1458 0.897 3
12. Martin Gerber CAR 38 14 2.78 162 1557 0.905 3
13. David Aebischer COL/MON 29 17 3.08 149 1324 0.898 3
14. Ray Emery OTT 23 11 2.82 102 943 0.902 3
15. Curtis Sanford STL 13 13 2.65 81 804 0.908 3
16. Vesa Toskala SJ 23 7 2.56 87 791 0.900 2
17. Chris Mason NAS 12 5 2.54 52 545 0.912 2
18. Henrik Lundqvist NYR 30 12 2.23 116 1369 0.921 2
19. Michael Garnett ATL 10 7 3.44 73 561 0.884 2
20. Mikael Tellqvist TOR 10 11 3.13 73 624 0.895 2
21. Peter Budaj COL 14 11 2.86 86 778 0.900 2
22. Sean Burke TB 14 10 2.80 80 683 0.895 2
23. Kari Lehtonen ATL 20 15 2.93 106 1017 0.905 2
24. Jean-Sebas Giguere ANA 30 15 2.66 150 1542 0.911 2
25. Dwayne Roloson MIN/EDM 14 24 2.73 115 1141 0.908 2
26. Chris Osgood DET 20 6 2.76 85 743 0.897 2
27. Antero Niittymaki PHI 23 15 2.96 133 1133 0.894 2
28. Jason LaBarbera LA 11 9 2.88 69 619 0.899 1
29. Ilya Bryzgalov ANA 13 12 2.51 66 667 0.909 1
30. Ryan Miller BUF 30 14 2.59 124 1316 0.913 1
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs