CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2005 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Chris Holt NYR 0 0 0.00 0 2 1.000 0
2. Cristobal Huet MON 18 11 2.19 77 1008 0.929 7
3. Dominik Hasek OTT 28 10 2.08 90 1112 0.925 5
4. Jean-Sebas Aubin TOR 9 0 2.21 25 305 0.924 1
5. Miikka Kiprusoff CAL 42 20 2.06 151 1800 0.922 10
6. Henrik Lundqvist NYR 30 12 2.23 116 1369 0.921 2
7. Nolan Schaefer SJ 5 1 1.87 11 127 0.920 1
8. Tomas Vokoun NAS 36 18 2.66 160 1824 0.919 4
9. Manny Fernandez MIN 30 18 2.28 130 1482 0.919 1
10. Tim Thomas BOS 12 13 2.77 101 1112 0.916 1
11. Roberto Luongo FLA 35 30 2.96 213 2275 0.914 4
12. Manny Legace DET 37 8 2.18 106 1138 0.914 7
13. Ryan Miller BUF 30 14 2.59 124 1316 0.913 1
14. Hannu Toivonen BOS 9 5 2.63 51 539 0.913 1
15. Chris Mason NAS 12 5 2.54 52 545 0.912 2
16. Jean-Sebas Giguere ANA 30 15 2.66 150 1542 0.911 2
17. Martin Brodeur NJ 43 23 2.57 187 1918 0.911 5
18. Pascal Leclaire CLB 11 15 3.22 97 987 0.910 0
19. Ilya Bryzgalov ANA 13 12 2.51 66 667 0.909 1
20. Dwayne Roloson MIN/EDM 14 24 2.73 115 1141 0.908 2
21. Curtis Sanford STL 13 13 2.65 81 804 0.908 3
22. Martin Biron BUF 21 8 2.88 93 887 0.905 1
23. Martin Gerber CAR 38 14 2.78 162 1557 0.905 3
24. Brent Johnson WAS 9 12 3.43 81 773 0.905 1
25. Jamie McLennan FLA 2 4 3.00 34 326 0.905 0
26. Kari Lehtonen ATL 20 15 2.93 106 1017 0.905 2
27. Jimmy Howard DET 1 2 2.98 10 94 0.903 0
28. Josh Harding MIN 2 1 2.59 8 75 0.903 1
29. Alexander Auld VAN 33 26 2.93 189 1749 0.902 0
30. Ray Emery OTT 23 11 2.82 102 943 0.902 3
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs