CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2005 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Martin Brodeur NJ 43 23 2.57 187 1918 0.911 5
2. Miikka Kiprusoff CAL 42 20 2.06 151 1800 0.922 10
3. Marty Turco DAL 41 19 2.54 166 1458 0.897 3
4. Martin Gerber CAR 38 14 2.78 162 1557 0.905 3
5. Manny Legace DET 37 8 2.18 106 1138 0.914 7
6. Tomas Vokoun NAS 36 18 2.66 160 1824 0.919 4
7. Roberto Luongo FLA 35 30 2.96 213 2275 0.914 4
8. Alexander Auld VAN 33 26 2.93 189 1749 0.902 0
9. Curtis Joseph PHO 32 21 2.90 166 1524 0.901 4
10. Mathieu Garon LA 31 26 3.22 185 1553 0.893 4
11. Rick DiPietro NYI 30 24 3.02 180 1617 0.899 1
12. Manny Fernandez MIN 30 18 2.28 130 1482 0.919 1
13. Ryan Miller BUF 30 14 2.59 124 1316 0.913 1
14. Jean-Sebas Giguere ANA 30 15 2.66 150 1542 0.911 2
15. Henrik Lundqvist NYR 30 12 2.23 116 1369 0.921 2
16. David Aebischer COL/MON 29 17 3.08 149 1324 0.898 3
17. John Grahame TB 29 22 3.06 161 1290 0.889 5
18. Dominik Hasek OTT 28 10 2.08 90 1112 0.925 5
19. Antero Niittymaki PHI 23 15 2.96 133 1133 0.894 2
20. Vesa Toskala SJ 23 7 2.56 87 791 0.900 2
21. Ray Emery OTT 23 11 2.82 102 943 0.902 3
22. Robert Esche PHI 22 11 2.96 113 986 0.897 1
23. Ed Belfour TOR 22 22 3.29 159 1317 0.892 0
24. Martin Biron BUF 21 8 2.88 93 887 0.905 1
25. Marc Denis CLB 21 25 3.25 151 1354 0.899 1
26. Kari Lehtonen ATL 20 15 2.93 106 1017 0.905 2
27. Olaf Kolzig WAS 20 28 3.52 206 1781 0.896 0
28. Chris Osgood DET 20 6 2.76 85 743 0.897 2
29. Cristobal Huet MON 18 11 2.19 77 1008 0.929 7
30. Jose Theodore MON/COL 18 17 3.41 137 1021 0.881 0
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs