CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2006 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Derek Roy BUF 75 21 42 63 37 60 130 6 8 1 1 0
2. Pavel Datsyuk DET 79 27 60 87 36 20 207 5 24 2 1 5
3. Chris Kelly OTT 82 15 23 38 28 40 131 1 1 2 3 0
4. Joe Thornton SJ 82 22 92 114 24 44 213 10 44 0 0 0
5. Dave Legwand NAS 78 27 36 63 23 44 153 3 7 1 2 0
6. Daymond Langkow CAL 81 33 44 77 23 44 247 10 17 1 2 0
7. Johan Franzen DET 69 10 20 30 20 37 151 0 1 1 3 1
8. Henrik Sedin VAN 82 10 71 81 19 66 134 1 34 0 0 0
9. Jason Spezza OTT 67 34 53 87 19 45 162 13 20 1 1 0
10. Olli Jokinen FLA 82 39 51 90 18 78 351 9 19 1 0 1
11. Ryan Getzlaf ANA 82 25 33 58 17 66 203 11 20 1 0 5
12. Daniel Briere PHI 81 32 63 95 17 89 234 9 21 0 0 6
13. Jordan Staal PIT 81 29 13 42 16 24 131 4 2 7 2 0
14. Andy McDonald ANA 82 27 51 78 16 46 252 8 25 0 0 1
15. Jiri Hudler DET 76 15 10 25 16 34 107 3 2 0 0 0
16. Mike Fisher OTT 68 22 26 48 15 41 193 7 5 2 2 1
17. Jason Arnott NAS 68 27 27 54 15 48 190 12 8 0 0 0
18. Pierre-Marc Bouchard MIN 82 20 37 57 13 14 173 5 19 0 0 1
19. Derek Armstrong LA 67 11 33 44 13 62 109 3 6 0 0 0
20. Shawn Bates NYI 48 4 6 10 13 34 50 0 0 1 0 0
21. Michael Nylander WAS 79 26 57 83 12 42 193 14 23 0 0 5
22. Robert Lang CHI 80 18 34 52 12 66 165 5 12 0 0 0
23. Vernon Fiddler NAS 72 11 15 26 11 40 90 0 0 1 0 0
24. Keith Tkachuk STL 79 27 31 58 11 126 196 10 9 0 1 2
25. Tomas Plekanec MON 81 20 27 47 10 36 150 5 9 2 2 1
26. Doug Weight STL 82 16 43 59 10 56 123 5 15 0 0 6
27. Matthew Lombardi CAL 81 20 26 46 10 48 176 5 8 4 1 0
28. Sidney Crosby PIT 79 36 84 120 10 60 250 13 48 0 0 5
29. Andy Hilbert NYI 81 8 20 28 10 34 164 0 0 0 1 1
30. Petr Cajanek STL 77 15 33 48 9 54 167 1 8 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals