CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2006 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Jordan Staal PIT 81 29 13 42 16 24 131 4 2 7 2 0
2. Vincent Lecavalier TB 82 52 56 108 2 44 339 16 20 5 4 3
3. Kris Draper DET 81 14 15 29 7 58 157 0 0 5 0 0
4. Bryan Smolinski MON 82 18 26 44 7 37 163 6 6 4 1 2
5. Mike Richards PHI 59 10 22 32 -12 52 130 1 5 4 0 0
6. Maxime Talbot PIT 75 13 11 24 -2 53 88 0 1 4 0 0
7. Matthew Lombardi CAL 81 20 26 46 10 48 176 5 8 4 1 0
8. Christopher Higgins MON 61 22 16 38 -11 26 159 8 7 3 0 1
9. Brooks Laich WAS 73 8 10 18 -3 29 119 2 1 3 1 0
10. Chris Drury NYR 77 37 32 69 1 30 199 17 10 3 0 0
11. Antoine Vermette OTT 77 19 20 39 -2 52 151 2 3 3 1 3
12. Matt Cullen CAR 80 16 25 41 0 52 217 2 5 3 2 3
13. Todd Marchant ANA 56 8 15 23 7 44 115 0 0 3 0 0
14. Rod Brind'Amour CAR 78 26 56 82 7 46 181 9 21 2 3 1
15. Jeff Carter PHI 62 14 23 37 -17 48 215 3 4 2 1 0
16. Toby Petersen DAL 64 6 9 15 -18 4 92 0 1 2 0 0
17. Curtis Brown SJ 78 8 12 20 -2 56 84 0 1 2 1 0
18. Wayne Primeau CAL 78 10 12 22 -17 111 107 2 1 2 0 0
19. Anze Kopitar LA 72 20 41 61 -12 24 193 7 22 2 0 5
20. Mike Fisher OTT 68 22 26 48 15 41 193 7 5 2 2 1
21. Brendan Morrison VAN 82 20 31 51 -9 60 139 6 12 2 0 6
22. Mikko Koivu MIN 82 20 34 54 6 58 162 9 10 2 1 8
23. Chris Kelly OTT 82 15 23 38 28 40 131 1 1 2 3 0
24. R.J. Umberger PHI 81 16 12 28 -32 41 134 2 1 2 3 0
25. Radek Bonk NAS 74 13 10 23 0 54 111 1 1 2 1 0
26. Jozef Stumpel FLA 73 23 34 57 2 22 131 9 16 2 0 2
27. Mike Sillinger NYI 82 26 33 59 6 46 152 11 12 2 1 0
28. Sergei Fedorov CLB 73 17 23 40 -6 56 162 7 10 2 2 2
29. Tomas Plekanec MON 81 20 27 47 10 36 150 5 9 2 2 1
30. Pavel Datsyuk DET 79 27 60 87 36 20 207 5 24 2 1 5
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals