CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2006 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Andrew Raycroft TOR 37 25 2.99 205 1726 0.894 2
2. Tim Thomas BOS 30 29 3.13 189 1796 0.905 3
3. Marc-Andre Fleury PIT 40 16 2.83 184 1770 0.906 5
4. Kari Lehtonen ATL 34 24 2.79 183 1892 0.912 4
5. Miikka Kiprusoff CAL 40 24 2.46 181 2009 0.917 7
6. Dwayne Roloson EDM 27 34 2.75 180 1789 0.909 4
7. Roberto Luongo VAN 47 22 2.29 171 1998 0.921 5
8. Martin Brodeur NJ 48 23 2.18 171 2011 0.922 12
9. Ryan Miller BUF 40 16 2.73 168 1718 0.911 2
10. Cam Ward CAR 30 21 2.93 167 1458 0.897 2
11. Antero Niittymaki PHI 9 29 3.38 166 1401 0.894 0
12. Nikolai Khabibulin CHI 25 26 2.86 163 1505 0.902 1
13. Henrik Lundqvist NYR 37 22 2.34 160 1767 0.917 5
14. Olaf Kolzig WAS 22 24 3.00 159 1612 0.910 1
15. Curtis Joseph PHO 18 31 3.19 159 1322 0.893 4
16. Rick DiPietro NYI 32 19 2.58 156 1761 0.919 5
17. Ed Belfour FLA 27 17 2.77 152 1398 0.902 1
18. Petr Budaj COL 31 16 2.68 143 1356 0.905 3
19. Marty Turco DAL 38 20 2.23 140 1424 0.910 6
20. Ray Emery OTT 33 16 2.47 138 1553 0.918 5
21. Fredrik Norrena CLB 24 23 2.78 137 1283 0.904 3
22. Marc Denis TB 17 18 3.19 125 943 0.883 1
23. Jean-Sebastien Giguere ANA 36 10 2.26 122 1368 0.918 4
24. Johan Holmqvist TB 27 15 2.85 121 1013 0.893 1
25. Dominik Hasek DET 38 11 2.05 114 1195 0.913 8
26. Manny Legace STL 23 15 2.59 109 1068 0.907 5
27. Cristobal Huet MON 19 16 2.81 107 1173 0.916 2
28. Evgeni Nabokov SJ 25 16 2.29 106 1121 0.914 7
29. Tomas Vokoun FLA 27 12 2.40 104 1195 0.920 5
30. Manny Fernandez BOS 22 16 2.55 103 1055 0.911 2
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs