CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2006 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Teemu Selanne ANA 82 48 46 94 26 82 257 25 23 0 0 4
2. Sheldon Souray EDM 81 26 38 64 -28 135 224 19 29 1 2 1
3. Ilya Kovalchuk ATL 82 42 34 76 -2 66 336 18 14 0 0 1
4. Michael Ryder MON 82 30 27 57 -25 60 221 17 16 2 0 1
5. Marian Hossa ATL 82 43 57 100 18 49 340 17 27 3 1 5
6. Alexander Semin WAS 77 38 35 73 -7 88 243 17 21 0 0 2
7. Dany Heatley OTT 82 50 55 105 31 74 310 17 22 3 1 1
8. Chris Drury NYR 77 37 32 69 1 30 199 17 10 3 0 0
9. Alexander Ovechkin WAS 82 46 46 92 -19 52 392 16 21 0 0 2
10. Mike Cammalleri LA 81 34 46 80 5 48 299 16 21 0 0 2
11. Evgeni Malkin PIT 78 33 52 85 2 80 242 16 24 0 0 3
12. Daniel Sedin VAN 81 36 48 84 19 36 236 16 18 0 0 1
13. Vincent Lecavalier TB 82 52 56 108 2 44 339 16 20 5 4 3
14. Joe Sakic COL 82 36 64 100 2 46 258 16 27 0 0 4
15. Jonathan Cheechoo SJ 76 37 32 69 11 69 250 15 15 0 0 2
16. Thomas Vanek BUF 82 43 41 84 47 40 237 15 7 0 0 2
17. Ryan Smyth COL 71 36 32 68 3 52 210 15 7 1 1 1
18. Darcy Tucker TOR 56 24 19 43 -11 81 143 15 6 0 0 1
19. Jason Blake TOR 82 40 29 69 1 34 305 14 8 0 0 1
20. Mark Recchi PIT 82 24 44 68 1 62 190 14 13 0 1 0
21. Brendan Shanahan NYR 67 29 33 62 2 47 295 14 17 3 1 3
22. Martin St. Louis TB 82 43 59 102 7 28 273 14 16 5 6 4
23. Michael Nylander WAS 79 26 57 83 12 42 193 14 23 0 0 5
24. Patrick Marleau SJ 77 32 46 78 9 33 180 14 22 0 0 0
25. Kristian Huselius CAL 81 34 43 77 21 26 173 14 20 2 2 1
26. Patrice Bergeron BOS 77 22 48 70 -28 26 224 14 24 0 2 6
27. Jarome Iginla CAL 70 39 55 94 12 40 264 13 20 1 0 3
28. Sidney Crosby PIT 79 36 84 120 10 60 250 13 48 0 0 5
29. Jason Spezza OTT 67 34 53 87 19 45 162 13 20 1 1 0
30. Simon Gagne PHI 76 41 27 68 2 30 291 13 8 2 1 1
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals