CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2007 Defensemen
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Sergei Gonchar PIT 78 12 53 65 13 66 173 8 38 0 0 0
2. Nicklas Lidstrom DET 76 10 60 70 40 40 188 5 29 0 1 0
3. Brian Campbell SJ/BUF 83 8 54 62 8 20 142 5 28 0 0 0
4. Mark Streit MON 81 13 49 62 -6 28 165 7 27 0 0 0
5. Kimmo Timonen PHI 80 8 36 44 0 50 125 3 26 1 1 1
6. Tomas Kaberle TOR 82 8 45 53 -8 22 155 6 24 0 0 3
7. Dion Phaneuf CAL 82 17 43 60 12 182 263 10 23 1 0 0
8. Joe Corvo OTT/CAR 74 13 35 48 17 26 167 6 22 0 0 0
9. Andrei Markov MON 82 16 42 58 1 63 145 10 22 1 2 1
10. Chris Pronger ANA 72 12 31 43 -1 128 182 8 22 0 1 0
11. Tobias Enstrom ATL 82 5 33 38 -5 42 105 4 22 0 0 0
12. Marek Zidlicky NAS 79 5 38 43 -5 63 122 4 21 0 0 0
13. Brian Rafalski DET 73 13 42 55 27 34 175 10 21 0 0 0
14. Ed Jovanovski PHO 80 12 39 51 -13 73 240 8 19 0 1 0
15. Lubomir Visnovsky LA 82 8 33 41 -18 34 153 3 19 0 1 0
16. Craig Rivet SJ 74 5 30 35 3 104 105 2 18 0 1 0
17. Zdeno Chara BOS 77 17 34 51 14 114 207 9 16 1 1 1
18. Jaroslav Spacek BUF 60 9 23 32 7 42 95 7 15 0 0 0
19. Adrian Aucoin CAL 76 10 25 35 13 37 121 5 15 0 0 0
20. Mike Green WAS 82 18 38 56 6 62 234 8 15 0 0 0
21. John-Michael Liles COL 81 6 26 32 2 26 163 5 15 0 0 1
22. Ron Hainsey CLB 78 8 24 32 -7 25 161 8 15 0 1 0
23. Ryan Whitney PIT 76 12 28 40 -2 45 119 7 15 1 0 0
24. Erik Johnson STL 69 5 28 33 -9 28 105 4 14 0 0 0
25. Sergei Zubov DAL 46 4 31 35 6 12 84 2 14 0 2 1
26. Dan Boyle TB 37 4 21 25 -29 57 74 2 12 0 0 0
27. Mathieu Schneider ANA 65 12 27 39 22 50 139 5 12 0 0 2
28. Michal Rozsival NYR 80 13 25 38 0 80 127 6 12 2 0 0
29. Wade Redden OTT 80 6 32 38 11 60 136 4 12 0 1 0
30. Bryan McCabe TOR 54 5 18 23 -2 81 107 4 12 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals