CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2007 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Henrik Lundqvist NYR 37 24 2.23 160 1663 0.912 10
2. Pascal Leclaire CLB 24 17 2.25 112 1267 0.919 9
3. Roberto Luongo VAN 35 29 2.38 168 1861 0.917 6
4. Dan Ellis NAS 23 10 2.34 87 1060 0.924 6
5. Evgeni Nabokov SJ 46 21 2.14 163 1639 0.910 6
6. Manny Legace STL 27 25 2.41 147 1501 0.911 5
7. Martin Biron PHI 30 20 2.59 153 1712 0.918 5
8. Dominik Hasek DET 27 10 2.14 84 771 0.902 5
9. Marc-Andre Fleury PIT 19 10 2.33 72 837 0.921 4
10. Cristobal Huet MON/WAS 32 14 2.32 118 1361 0.920 4
11. Chris Mason NAS 18 22 2.90 130 1148 0.898 4
12. Mathieu Garon EDM 26 18 2.66 118 1241 0.913 4
13. Cam Ward CAR 37 25 2.75 180 1690 0.904 4
14. Kari Lehtonen ATL 17 22 2.90 131 1429 0.916 4
15. Tomas Vokoun FLA 30 29 2.68 180 2033 0.919 4
16. Chris Osgood DET 27 9 2.09 84 892 0.914 4
17. Jean-Sebastien Giguere ANA 35 17 2.12 117 1391 0.922 4
18. Martin Brodeur NJ 44 27 2.17 168 1921 0.920 4
19. Niklas Backstrom MIN 33 13 2.31 131 1498 0.920 4
20. Marty Turco DAL 32 21 2.31 140 1403 0.909 3
21. Carey Price MON 24 12 2.56 103 1179 0.920 3
22. Tim Thomas BOS 28 19 2.44 136 1595 0.921 3
23. Alex Auld BOS/PHO 12 13 2.68 77 750 0.907 3
24. Ryan Miller BUF 36 27 2.64 197 1907 0.906 3
25. Ilya Bryzgalov ANA/PHO 28 25 2.44 147 1682 0.920 3
26. Vesa Toskala TOR 33 25 2.74 175 1649 0.904 3
27. Mike Smith DAL/TB 15 19 2.59 84 764 0.901 3
28. Rick DiPietro NYI 26 28 2.82 174 1605 0.902 3
29. Jose Theodore COL 28 21 2.44 123 1244 0.910 3
30. Stephen Valiquette NYR 5 3 2.19 25 271 0.916 2
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs