CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2007 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Evgeni Nabokov SJ 46 21 2.14 163 1639 0.910 6
2. Martin Brodeur NJ 44 27 2.17 168 1921 0.920 4
3. Miikka Kiprusoff CAL 39 26 2.69 197 1899 0.906 2
4. Henrik Lundqvist NYR 37 24 2.23 160 1663 0.912 10
5. Cam Ward CAR 37 25 2.75 180 1690 0.904 4
6. Ryan Miller BUF 36 27 2.64 197 1907 0.906 3
7. Roberto Luongo VAN 35 29 2.38 168 1861 0.917 6
8. Jean-Sebastien Giguere ANA 35 17 2.12 117 1391 0.922 4
9. Niklas Backstrom MIN 33 13 2.31 131 1498 0.920 4
10. Vesa Toskala TOR 33 25 2.74 175 1649 0.904 3
11. Marty Turco DAL 32 21 2.31 140 1403 0.909 3
12. Cristobal Huet MON/WAS 32 14 2.32 118 1361 0.920 4
13. Martin Gerber OTT 30 18 2.72 145 1474 0.910 2
14. Martin Biron PHI 30 20 2.59 153 1712 0.918 5
15. Tomas Vokoun FLA 30 29 2.68 180 2033 0.919 4
16. Tim Thomas BOS 28 19 2.44 136 1595 0.921 3
17. Jose Theodore COL 28 21 2.44 123 1244 0.910 3
18. Ilya Bryzgalov ANA/PHO 28 25 2.44 147 1682 0.920 3
19. Manny Legace STL 27 25 2.41 147 1501 0.911 5
20. Dominik Hasek DET 27 10 2.14 84 771 0.902 5
21. Chris Osgood DET 27 9 2.09 84 892 0.914 4
22. Rick DiPietro NYI 26 28 2.82 174 1605 0.902 3
23. Mathieu Garon EDM 26 18 2.66 118 1241 0.913 4
24. Olaf Kolzig WAS 25 21 2.91 153 1270 0.892 1
25. Pascal Leclaire CLB 24 17 2.25 112 1267 0.919 9
26. Carey Price MON 24 12 2.56 103 1179 0.920 3
27. Dan Ellis NAS 23 10 2.34 87 1060 0.924 6
28. Nikolai Khabibulin CHI 23 20 2.63 127 1262 0.909 2
29. Johan Holmqvist DAL/TB 21 16 3.04 129 1035 0.889 2
30. Marc-Andre Fleury PIT 19 10 2.33 72 837 0.921 4
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs