CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2007 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Jeff Halpern TB/DAL 83 20 22 42 0 54 132 4 4 1 1 0
2. Brian Campbell SJ/BUF 83 8 54 62 8 20 142 5 28 0 0 0
3. Fedor Tyutin NYR 82 5 15 20 5 43 131 1 5 0 1 0
4. Jeff Carter PHI 82 29 24 53 6 55 260 7 11 2 1 3
5. Jarome Iginla CAL 82 50 48 98 27 83 338 15 18 0 0 3
6. Ruslan Salei COL/FLA 82 6 24 30 -4 98 111 1 9 0 1 0
7. Trent Hunter NYI 82 12 29 41 -17 43 222 2 7 0 2 0
8. Dainius Zubrus NJ 82 13 25 38 2 38 128 4 4 0 0 0
9. Mark Stuart BOS 82 4 4 8 2 81 60 0 1 0 0 0
10. Mike Knuble PHI 82 29 26 55 -3 72 177 15 15 1 0 0
11. Olli Jokinen FLA 82 34 37 71 -19 67 341 18 15 0 0 3
12. Joe Thornton SJ 82 29 67 96 18 59 178 11 26 0 0 1
13. Christopher Higgins MON 82 27 25 52 0 22 241 12 13 0 1 0
14. Dustin Penner EDM 82 23 24 47 -12 45 201 13 9 0 0 0
15. Derek Morris PHO 82 8 17 25 8 83 135 2 8 0 0 0
16. Nicklas Backstrom WAS 82 14 55 69 13 24 153 3 22 0 0 1
17. Mike Green WAS 82 18 38 56 6 62 234 8 15 0 0 0
18. Nikolai Zherdev CLB 82 26 35 61 -9 34 254 7 15 0 1 5
19. Andrew Brunette COL 82 19 40 59 5 14 125 7 9 0 0 0
20. Daniel Girardi NYR 82 10 18 28 0 14 147 5 6 0 1 0
21. Nathan Horton FLA 82 27 35 62 15 85 212 9 10 0 0 3
22. Paul Kariya STL 82 16 49 65 -10 50 223 5 16 0 0 0
23. Eric Staal CAR 82 38 44 82 -2 50 310 14 21 0 0 1
24. Paul Gaustad BUF 82 10 26 36 -4 85 136 5 3 0 1 0
25. Richard Park NYI 82 12 20 32 -4 20 132 1 4 4 1 2
26. Sean O'Donnell ANA 82 2 7 9 9 84 25 0 0 1 2 0
27. Sergei Brylin NJ 82 6 10 16 -5 20 65 0 1 0 1 0
28. Francois Beauchemin ANA 82 2 19 21 -9 59 144 0 7 0 1 0
29. Evgeni Malkin PIT 82 47 59 106 16 78 272 17 23 0 0 0
30. Travis Zajac NJ 82 14 20 34 -11 31 155 5 9 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals