CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2008 Defensemen
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Jordan Leopold COL/CAL 83 7 17 24 -15 24 107 1 3 0 1 1
2. Ed Jovanovski PHO 82 9 27 36 -15 106 194 6 12 0 0 0
3. Brent Seabrook CHI 82 8 18 26 23 62 132 3 5 1 0 0
4. Marc Staal NYR 82 3 12 15 -7 64 96 0 1 0 1 0
5. Sean O'Donnell LA 82 0 12 12 2 71 32 0 0 0 0 0
6. Chris Phillips OTT 82 6 16 22 -14 66 88 0 3 1 2 0
7. Willie Mitchell VAN 82 3 20 23 29 59 88 0 0 0 0 0
8. Jan Hejda CLB 82 3 18 21 23 38 66 0 0 0 1 0
9. Tom Gilbert EDM 82 5 40 45 6 26 107 2 14 0 1 0
10. Keith Ballard FLA 82 6 28 34 14 72 106 1 4 0 1 0
11. Mattias Ohlund VAN 82 6 19 25 14 105 131 3 5 0 1 1
12. Marc-Edouard Vlasic SJ 82 6 30 36 15 42 104 3 18 0 1 0
13. Brian Campbell CHI 82 7 45 52 5 22 108 4 20 0 0 0
14. Matt Greene LA 82 2 12 14 1 111 76 0 1 0 0 0
15. Mark Stuart BOS 82 5 12 17 20 76 61 0 1 0 0 0
16. Pavel Kubina TOR 82 14 26 40 -15 94 184 9 13 0 0 0
17. Daniel Girardi NYR 82 4 18 22 -14 53 122 2 5 0 0 0
18. Fedor Tyutin CLB 82 9 25 34 1 81 167 5 12 1 0 1
19. Tobias Enstrom ATL 82 5 27 32 14 52 86 2 12 1 2 0
20. Jay Bouwmeester FLA 82 15 27 42 -2 68 182 9 11 0 1 0
21. Zbynek Michalek PHO 82 6 21 27 -13 28 106 0 0 0 1 0
22. Greg Zanon NAS 82 4 7 11 8 38 54 0 0 0 1 0
23. Scott Niedermayer ANA 82 14 45 59 -8 70 178 9 23 0 4 0
24. Dan Hamhuis NAS 82 3 23 26 -4 67 135 1 5 1 1 0
25. Chris Pronger ANA 82 11 37 48 0 88 196 4 24 0 1 0
26. Ryan Suter NAS 82 7 38 45 -16 73 143 3 15 0 0 0
27. Johnny Oduya NJ 82 7 22 29 21 30 108 1 4 1 0 0
28. Barret Jackman STL 82 4 17 21 -17 86 89 1 1 1 1 0
29. Scott Hannan COL 81 1 9 10 -21 26 70 0 0 0 0 0
30. Sheldon Souray EDM 81 23 30 53 1 98 268 12 11 1 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals