CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2008 Defensemen
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Zach Bogosian ATL 47 9 10 19 11 47 90 2 3 1 0 0
2. Mark Streit NYI 74 16 40 56 6 62 150 10 19 1 1 0
3. Shea Weber NAS 81 23 30 53 1 80 251 10 9 1 1 0
4. Niclas Havelid ATL/NJ 78 2 17 19 2 48 56 0 5 1 1 0
5. Barret Jackman STL 82 4 17 21 -17 86 89 1 1 1 1 0
6. Kristopher Letang PIT 74 10 23 33 -7 24 138 4 7 1 0 2
7. Dan Hamhuis NAS 82 3 23 26 -4 67 135 1 5 1 1 0
8. Joe Corvo CAR 81 14 24 38 -1 18 213 8 14 1 0 0
9. Duncan Keith CHI 77 8 36 44 33 60 173 2 9 1 0 0
10. Derek Morris PHO/NYR 75 5 15 20 -10 40 120 0 5 1 1 0
11. Chris Phillips OTT 82 6 16 22 -14 66 88 0 3 1 2 0
12. Tobias Enstrom ATL 82 5 27 32 14 52 86 2 12 1 2 0
13. Aaron Ward BOS 65 3 7 10 16 44 53 0 1 1 0 0
14. Chris Campoli NYI/OTT 76 11 19 30 -16 55 91 2 9 1 1 0
15. Fedor Tyutin CLB 82 9 25 34 1 81 167 5 12 1 0 1
16. Johnny Oduya NJ 82 7 22 29 21 30 108 1 4 1 0 0
17. Mike Green WAS 68 31 42 73 24 68 243 18 20 1 0 0
18. Brent Seabrook CHI 82 8 18 26 23 62 132 3 5 1 0 0
19. Jeff Schultz WAS 64 1 11 12 13 21 40 0 0 1 0 0
20. Sheldon Souray EDM 81 23 30 53 1 98 268 12 11 1 0 0
21. Dennis Wideman BOS 79 13 37 50 32 34 169 6 19 1 0 0
22. Mark Giordano CAL 58 2 17 19 2 59 82 2 4 0 0 0
23. Jay Harrison TOR 7 0 1 1 -2 10 6 0 0 0 0 0
24. Matt Carle TB/PHI 76 5 21 26 3 22 85 0 8 0 0 0
25. Matt Niskanen DAL 80 6 29 35 -11 52 111 2 8 0 0 0
26. Matt Pelech CAL 5 0 3 3 1 9 4 0 0 0 0 0
27. Brian Salcido ANA 2 0 1 1 2 0 1 0 0 0 0 0
28. Kris Russell CLB 66 2 19 21 -10 28 86 1 10 0 0 0
29. Matt Lashoff BOS/TB 28 0 8 8 -6 20 25 0 4 0 0 0
30. Brett Skinner NYI 11 0 0 0 2 4 5 0 0 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals