CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2008 Defensemen
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Jack Johnson LA 41 6 5 11 -18 46 50 3 3 0 0 3
2. Marek Zidlicky MIN 76 12 30 42 -12 76 147 10 15 0 0 3
3. Ville Koistinen NAS 38 3 8 11 0 14 42 1 4 0 0 3
4. Andrei Markov MON 78 12 52 64 -2 36 165 7 32 0 1 3
5. Dan Boyle SJ 77 16 41 57 6 52 213 8 24 0 1 2
6. Kristopher Letang PIT 74 10 23 33 -7 24 138 4 7 1 0 2
7. Jordan Leopold COL/CAL 83 7 17 24 -15 24 107 1 3 0 1 1
8. Mattias Ohlund VAN 82 6 19 25 14 105 131 3 5 0 1 1
9. Alex Goligoski PIT 45 6 14 20 5 16 61 4 4 0 0 1
10. Tomas Kaberle TOR 57 4 27 31 -8 8 93 3 16 0 0 1
11. Toni Lydman BUF 80 3 20 23 0 70 99 0 5 0 1 1
12. Fedor Tyutin CLB 82 9 25 34 1 81 167 5 12 1 0 1
13. Drew Doughty LA 81 6 21 27 -17 56 126 3 13 0 0 1
14. Matt Pelech CAL 5 0 3 3 1 9 4 0 0 0 0 0
15. Matt Greene LA 82 2 12 14 1 111 76 0 1 0 0 0
16. Vladimir Mihalik TB 11 0 3 3 -3 6 7 0 0 0 0 0
17. Kris Russell CLB 66 2 19 21 -10 28 86 1 10 0 0 0
18. Matt Niskanen DAL 80 6 29 35 -11 52 111 2 8 0 0 0
19. Ryan Parent PHI 31 0 4 4 3 10 9 0 0 0 0 0
20. Alexandre Picard OTT 47 6 8 14 -2 8 72 6 4 0 0 0
21. Matt Lashoff BOS/TB 28 0 8 8 -6 20 25 0 4 0 0 0
22. Brian Salcido ANA 2 0 1 1 2 0 1 0 0 0 0 0
23. Marc-Edouard Vlasic SJ 82 6 30 36 15 42 104 3 18 0 1 0
24. Ty Wishart TB 5 0 1 1 0 0 2 0 0 0 0 0
25. Matt Carle TB/PHI 76 5 21 26 3 22 85 0 8 0 0 0
26. Kevin Klein NAS 63 4 8 12 -2 19 41 1 0 0 0 0
27. Jay Harrison TOR 7 0 1 1 -2 10 6 0 0 0 0 0
28. Johnny Oduya NJ 82 7 22 29 21 30 108 1 4 1 0 0
29. Brett Skinner NYI 11 0 0 0 2 4 5 0 0 0 0 0
30. Keith Yandle PHO 69 4 26 30 -4 37 118 1 12 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals