CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2008 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Marty Reasoner ATL 79 14 16 30 11 36 131 0 0 1 5 0
2. Simon Gagne PHI 79 34 40 74 21 42 221 12 13 4 4 2
3. T.J. Oshie STL 57 14 25 39 16 30 101 6 7 1 3 2
4. Kris Versteeg CHI 78 22 31 53 15 55 139 6 10 4 3 1
5. Mike Grier SJ 62 10 13 23 8 25 108 0 0 1 3 0
6. Zach Parise NJ 82 45 49 94 30 24 364 14 16 0 3 4
7. Eric Perrin ATL 78 7 16 23 -2 36 109 1 1 1 3 0
8. Daniel Alfredsson OTT 79 24 50 74 7 24 204 8 20 1 3 5
9. Jordan Staal PIT 82 22 27 49 5 37 166 2 4 1 3 0
10. Patrik Elias NJ 77 31 47 78 18 32 247 12 19 2 3 3
11. Matt Cullen CAR 69 22 21 43 11 20 139 4 3 2 3 0
12. Scott Nichol NAS 43 4 6 10 0 41 42 0 0 0 3 0
13. Travis Zajac NJ 82 20 42 62 33 29 185 5 10 1 3 1
14. Milan Michalek SJ 77 23 34 57 11 52 179 6 13 0 2 1
15. Mike Richards PHI 79 30 50 80 22 63 238 8 25 7 2 4
16. David Krejci BOS 82 22 51 73 37 26 146 5 14 2 2 1
17. Martin Erat NAS 71 17 33 50 -7 48 149 3 13 0 2 2
18. Brad Richards DAL 56 16 32 48 -4 6 180 5 14 0 2 2
19. John Madden NJ 76 7 16 23 -7 26 132 0 0 1 2 0
20. Dave Bolland CHI 81 19 28 47 19 52 111 2 1 2 2 0
21. Eric Nystrom CAL 76 5 5 10 -7 89 83 0 0 1 2 0
22. Jarkko Ruutu OTT 78 7 14 21 0 144 89 0 0 1 2 2
23. Richard Park NYI 71 14 17 31 -13 34 138 4 3 2 2 1
24. Patrice Bergeron BOS 64 8 31 39 2 16 155 1 13 1 2 0
25. Shane Doan PHO 82 31 42 73 5 72 230 10 15 0 2 2
26. Marc Savard BOS 82 25 63 88 25 70 213 9 21 0 2 0
27. Stephane Yelle BOS 77 7 11 18 6 32 72 1 0 0 2 0
28. Saku Koivu MON 65 16 34 50 4 44 123 5 12 0 2 1
29. Chad LaRose CAR 81 19 12 31 6 35 171 0 1 2 2 0
30. Alexander Semin WAS 62 34 45 79 25 77 223 8 22 0 2 3
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals