CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2008 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Mike Richards PHI 79 30 50 80 22 63 238 8 25 7 2 4
2. Patrick Marleau SJ 76 38 33 71 16 18 251 11 7 5 2 1
3. Rick Nash CLB 78 40 39 79 11 52 263 6 13 5 1 4
4. Kris Versteeg CHI 78 22 31 53 15 55 139 6 10 4 3 1
5. Radek Dvorak FLA 81 15 21 36 0 42 136 0 0 4 0 0
6. Simon Gagne PHI 79 34 40 74 21 42 221 12 13 4 4 2
7. Mikko Koivu MIN 79 20 47 67 2 66 236 5 21 4 2 2
8. Jeff Carter PHI 82 46 38 84 23 68 342 13 11 4 0 0
9. Sean Bergenheim NYI 59 15 9 24 -2 64 152 0 0 4 0 0
10. Alex Burrows VAN 82 28 23 51 23 150 175 0 0 4 1 1
11. Colin Stuart ATL 33 5 3 8 3 18 54 0 0 3 1 0
12. David Legwand NAS 73 20 22 42 -3 32 175 1 6 3 1 1
13. Joe Pavelski SJ 80 25 34 59 5 46 266 8 15 3 1 4
14. Boyd Devereaux TOR 23 6 5 11 3 2 41 0 0 3 0 0
15. Jamie Langenbrunner NJ 81 29 40 69 25 56 229 6 11 3 0 3
16. Jay McClement STL 82 12 14 26 -10 29 137 0 0 3 0 0
17. Travis Moen ANA/SJ 82 7 9 16 -18 91 101 0 0 3 0 0
18. Brian Gionta NJ 81 20 40 60 12 32 248 3 8 3 1 0
19. Tomas Plekanec MON 80 20 19 39 -9 54 202 6 6 3 0 0
20. Thomas Vanek BUF 73 40 24 64 -1 44 211 20 6 2 0 1
21. Todd Marchant ANA 72 5 13 18 -2 34 101 0 1 2 1 0
22. Ryan Kesler VAN 82 26 33 59 8 61 179 10 8 2 2 1
23. David Steckel WAS 76 8 11 19 2 34 103 0 0 2 1 0
24. Dave Bolland CHI 81 19 28 47 19 52 111 2 1 2 2 0
25. Richard Park NYI 71 14 17 31 -13 34 138 4 3 2 2 1
26. Joel Ward NAS 79 17 18 35 1 29 133 3 1 2 1 0
27. Blair Betts NYR 81 6 4 10 -5 16 83 0 0 2 1 0
28. Vernon Fiddler NAS 78 11 6 17 -13 24 114 1 0 2 1 2
29. Evgeni Malkin PIT 82 35 78 113 17 80 290 14 27 2 0 2
30. Mike Fisher OTT 78 13 19 32 0 66 182 1 5 2 0 2
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals