CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2008 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Tuukka Rask BOS 1 0 0.00 0 35 1.000 1
2. Riku Helenius TB 0 0 0.00 0 2 1.000 0
3. Chris Holt STL 0 0 0.00 0 3 1.000 0
4. Marek Schwarz STL 0 0 0.00 0 5 1.000 0
5. Dan LaCosta CLB 2 0 1.54 4 76 0.950 1
6. Al Montoya PHO 3 1 2.08 9 111 0.925 1
7. Tim Thomas BOS 36 11 2.10 114 1580 0.933 5
8. Brian Boucher SJ 12 6 2.18 47 516 0.917 2
9. Josh Harding MIN 3 9 2.21 32 421 0.929 0
10. Steve Mason CLB 33 20 2.29 140 1518 0.916 10
11. Nikolai Khabibulin CHI 25 8 2.33 96 1096 0.919 3
12. Niklas Backstrom MIN 37 24 2.33 159 1900 0.923 8
13. Roberto Luongo VAN 33 13 2.34 124 1418 0.920 9
14. Simeon Varlamov WAS 4 0 2.37 13 146 0.918 0
15. Pekka Rinne NAS 29 15 2.38 119 1316 0.917 7
16. Scott Clemmensen NJ 25 13 2.39 94 1044 0.917 2
17. Jonas Hiller ANA 23 15 2.39 99 1118 0.919 4
18. John Curry PIT 2 1 2.40 6 63 0.913 0
19. Martin Brodeur NJ 19 9 2.41 73 797 0.916 5
20. Chris Mason STL 27 21 2.41 129 1415 0.916 6
21. Kevin Weekes NJ 7 5 2.42 32 367 0.920 0
22. Henrik Lundqvist NYR 38 25 2.43 168 1839 0.916 3
23. Evgeni Nabokov SJ 41 12 2.44 150 1513 0.910 7
24. Cam Ward CAR 39 23 2.44 160 1741 0.916 6
25. Alex Auld OTT 16 18 2.47 101 1040 0.911 1
26. Jonathan Quick LA 21 18 2.48 103 1097 0.914 4
27. Tomas Vokoun FLA 26 23 2.49 138 1717 0.926 6
28. Ty Conklin DET 25 11 2.51 94 939 0.909 6
29. Cristobal Huet CHI 20 15 2.53 99 988 0.909 3
30. Ryan Miller BUF 34 18 2.53 145 1628 0.918 5
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs