CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2008 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Miikka Kiprusoff CAL 45 24 2.84 209 1946 0.903 4
2. Evgeni Nabokov SJ 41 12 2.44 150 1513 0.910 7
3. Cam Ward CAR 39 23 2.44 160 1741 0.916 6
4. Henrik Lundqvist NYR 38 25 2.43 168 1839 0.916 3
5. Niklas Backstrom MIN 37 24 2.33 159 1900 0.923 8
6. Tim Thomas BOS 36 11 2.10 114 1580 0.933 5
7. Marc-Andre Fleury PIT 35 18 2.67 162 1688 0.912 4
8. Ryan Miller BUF 34 18 2.53 145 1628 0.918 5
9. Roberto Luongo VAN 33 13 2.34 124 1418 0.920 9
10. Steve Mason CLB 33 20 2.29 140 1518 0.916 10
11. Marty Turco DAL 33 31 2.81 203 1790 0.898 3
12. Jose Theodore WAS 32 17 2.87 157 1415 0.900 2
13. Pekka Rinne NAS 29 15 2.38 119 1316 0.917 7
14. Martin Biron PHI 29 19 2.76 146 1572 0.915 2
15. Dwayne Roloson EDM 28 24 2.77 166 1787 0.915 1
16. Chris Mason STL 27 21 2.41 129 1415 0.916 6
17. Chris Osgood DET 26 9 3.09 137 1071 0.887 2
18. Tomas Vokoun FLA 26 23 2.49 138 1717 0.926 6
19. Ilya Bryzgalov PHO 26 31 2.98 187 1807 0.906 3
20. Scott Clemmensen NJ 25 13 2.39 94 1044 0.917 2
21. Nikolai Khabibulin CHI 25 8 2.33 96 1096 0.919 3
22. Ty Conklin DET 25 11 2.51 94 939 0.909 6
23. Carey Price MON 23 16 2.83 143 1370 0.905 1
24. Jonas Hiller ANA 23 15 2.39 99 1118 0.919 4
25. Vesa Toskala TOR 22 17 3.26 166 1352 0.891 1
26. Jonathan Quick LA 21 18 2.48 103 1097 0.914 4
27. Peter Budaj COL 20 29 2.86 154 1377 0.899 2
28. Cristobal Huet CHI 20 15 2.53 99 988 0.909 3
29. Jean-Sebastien Giguere ANA 19 18 3.10 127 1147 0.900 2
30. Kari Lehtonen ATL 19 22 3.06 134 1364 0.911 3
Next
GPGoals  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs