CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2008 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Jordan Leopold COL/CAL 83 7 17 24 -15 24 107 1 3 0 1 1
2. Daniel Sedin VAN 82 31 51 82 24 36 285 9 15 0 0 0
3. Mark Stuart BOS 82 5 12 17 20 76 61 0 1 0 0 0
4. Sean O'Donnell LA 82 0 12 12 2 71 32 0 0 0 0 0
5. Colby Armstrong ATL 82 22 18 40 5 75 141 3 1 0 0 0
6. Ryan Suter NAS 82 7 38 45 -16 73 143 3 15 0 0 0
7. Mattias Ohlund VAN 82 6 19 25 14 105 131 3 5 0 1 1
8. Jiri Hudler DET 82 23 34 57 7 16 155 6 22 0 0 3
9. Dainius Zubrus NJ 82 15 25 40 6 69 130 1 10 0 0 0
10. Derek Roy BUF 82 28 42 70 -5 38 221 9 21 1 0 4
11. Brent Seabrook CHI 82 8 18 26 23 62 132 3 5 1 0 0
12. Dan Hamhuis NAS 82 3 23 26 -4 67 135 1 5 1 1 0
13. R.J. Umberger CLB 82 26 20 46 -10 53 234 9 2 0 1 0
14. Milan Hejduk COL 82 27 32 59 -19 16 211 10 9 1 0 6
15. Brian Campbell CHI 82 7 45 52 5 22 108 4 20 0 0 0
16. Barret Jackman STL 82 4 17 21 -17 86 89 1 1 1 1 0
17. Marc Staal NYR 82 3 12 15 -7 64 96 0 1 0 1 0
18. Loui Eriksson DAL 82 36 27 63 14 14 178 7 5 1 0 1
19. Nicklas Backstrom WAS 82 22 66 88 16 46 174 14 28 0 0 1
20. Ed Jovanovski PHO 82 9 27 36 -15 106 194 6 12 0 0 0
21. Jay McClement STL 82 12 14 26 -10 29 137 0 0 3 0 0
22. David Clarkson NJ 82 17 15 32 -1 164 158 4 2 0 0 0
23. Fedor Tyutin CLB 82 9 25 34 1 81 167 5 12 1 0 1
24. Michal Handzus LA 82 18 24 42 -7 32 143 7 9 1 1 0
25. Brandon Dubinsky NYR 82 13 28 41 -6 112 188 3 5 1 1 0
26. Martin St. Louis TB 82 30 50 80 4 14 262 7 18 2 1 1
27. Chris Kelly OTT 82 12 11 23 -10 38 118 0 0 1 2 0
28. Brooks Laich WAS 82 23 30 53 -1 31 185 9 15 1 1 0
29. James Sheppard MIN 82 5 19 24 -14 41 88 0 3 0 0 0
30. Chris Kunitz ANA/PIT 82 23 30 53 12 71 178 6 6 0 1 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals