CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2008 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. David Krejci BOS 82 22 51 73 37 26 146 5 14 2 2 1
2. Blake Wheeler BOS 81 21 24 45 36 46 150 3 2 2 1 4
3. Pavel Datsyuk DET 81 32 65 97 34 22 248 11 25 1 1 5
4. Duncan Keith CHI 77 8 36 44 33 60 173 2 9 1 0 0
5. Travis Zajac NJ 82 20 42 62 33 29 185 5 10 1 3 1
6. Dennis Wideman BOS 79 13 37 50 32 34 169 6 19 1 0 0
7. Nicklas Lidstrom DET 78 16 43 59 31 30 180 10 23 0 1 0
8. Zach Parise NJ 82 45 49 94 30 24 364 14 16 0 3 4
9. Martin Havlat CHI 81 29 48 77 29 30 249 5 9 0 0 0
10. Willie Mitchell VAN 82 3 20 23 29 59 88 0 0 0 0 0
11. Michael Ryder BOS 74 27 26 53 28 26 185 10 7 0 0 1
12. Marian Hossa DET 74 40 31 71 27 63 307 10 13 0 1 2
13. Andrew Ladd CHI 82 15 34 49 26 28 195 0 1 0 1 0
14. Marc Savard BOS 82 25 63 88 25 70 213 9 21 0 2 0
15. Jamie Langenbrunner NJ 81 29 40 69 25 56 229 6 11 3 0 3
16. Alexander Semin WAS 62 34 45 79 25 77 223 8 22 0 2 3
17. Mike Green WAS 68 31 42 73 24 68 243 18 20 1 0 0
18. Daniel Sedin VAN 82 31 51 82 24 36 285 9 15 0 0 0
19. Mike Mottau NJ 80 1 14 15 24 35 71 0 1 0 1 0
20. Jeff Carter PHI 82 46 38 84 23 68 342 13 11 4 0 0
21. Phil Kessel BOS 70 36 24 60 23 16 232 8 7 0 0 1
22. Alex Burrows VAN 82 28 23 51 23 150 175 0 0 4 1 1
23. Zdeno Chara BOS 80 19 31 50 23 95 216 11 17 0 2 0
24. Brent Seabrook CHI 82 8 18 26 23 62 132 3 5 1 0 0
25. Robert Scuderi PIT 81 1 15 16 23 18 51 0 0 0 0 0
26. Jan Hejda CLB 82 3 18 21 23 38 66 0 0 0 1 0
27. Henrik Sedin VAN 82 22 60 82 22 48 143 4 22 0 0 0
28. Mike Richards PHI 79 30 50 80 22 63 238 8 25 7 2 4
29. Johan Franzen DET 71 34 25 59 21 44 246 11 8 1 0 0
30. Paul Martin NJ 73 5 28 33 21 36 107 2 16 0 1 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals