CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2008 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Marty Reasoner ATL 79 14 16 30 11 36 131 0 0 1 5 0
2. Simon Gagne PHI 79 34 40 74 21 42 221 12 13 4 4 2
3. Scott Niedermayer ANA 82 14 45 59 -8 70 178 9 23 0 4 0
4. Matt Cullen CAR 69 22 21 43 11 20 139 4 3 2 3 0
5. T.J. Oshie STL 57 14 25 39 16 30 101 6 7 1 3 2
6. Jordan Staal PIT 82 22 27 49 5 37 166 2 4 1 3 0
7. Roman Hamrlik MON 81 6 27 33 4 62 143 0 3 0 3 0
8. Eric Perrin ATL 78 7 16 23 -2 36 109 1 1 1 3 0
9. Zach Parise NJ 82 45 49 94 30 24 364 14 16 0 3 4
10. Kris Versteeg CHI 78 22 31 53 15 55 139 6 10 4 3 1
11. Mike Grier SJ 62 10 13 23 8 25 108 0 0 1 3 0
12. Scott Nichol NAS 43 4 6 10 0 41 42 0 0 0 3 0
13. Patrik Elias NJ 77 31 47 78 18 32 247 12 19 2 3 3
14. Travis Zajac NJ 82 20 42 62 33 29 185 5 10 1 3 1
15. Colin White NJ 71 1 17 18 18 46 68 0 0 0 3 0
16. Daniel Alfredsson OTT 79 24 50 74 7 24 204 8 20 1 3 5
17. Eric Belanger MIN 79 13 23 36 -5 26 147 4 9 0 2 0
18. Mike Komisarek MON 66 2 9 11 0 121 56 0 0 0 2 0
19. Saku Koivu MON 65 16 34 50 4 44 123 5 12 0 2 1
20. Michal Rozsival NYR 76 8 22 30 -7 52 120 3 11 0 2 0
21. Dan Paille BUF 73 12 15 27 0 20 80 0 0 0 2 0
22. Shane Doan PHO 82 31 42 73 5 72 230 10 15 0 2 2
23. Braydon Coburn PHI 80 7 21 28 7 97 130 3 8 0 2 0
24. Kim Johnsson MIN 81 2 22 24 -3 44 93 1 5 0 2 0
25. Anton Volchenkov OTT 68 2 8 10 -10 36 79 0 0 0 2 0
26. Jochen Hecht BUF 70 12 15 27 -9 33 173 3 2 1 2 0
27. Jarkko Ruutu OTT 78 7 14 21 0 144 89 0 0 1 2 2
28. Matt Stajan TOR 76 15 40 55 -4 54 114 5 6 1 2 0
29. John Madden NJ 76 7 16 23 -7 26 132 0 0 1 2 0
30. Richard Park NYI 71 14 17 31 -13 34 138 4 3 2 2 1
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals