CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2008 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Mike Richards PHI 79 30 50 80 22 63 238 8 25 7 2 4
2. Rick Nash CLB 78 40 39 79 11 52 263 6 13 5 1 4
3. Patrick Marleau SJ 76 38 33 71 16 18 251 11 7 5 2 1
4. Kris Versteeg CHI 78 22 31 53 15 55 139 6 10 4 3 1
5. Jeff Carter PHI 82 46 38 84 23 68 342 13 11 4 0 0
6. Alex Burrows VAN 82 28 23 51 23 150 175 0 0 4 1 1
7. Simon Gagne PHI 79 34 40 74 21 42 221 12 13 4 4 2
8. Mikko Koivu MIN 79 20 47 67 2 66 236 5 21 4 2 2
9. Radek Dvorak FLA 81 15 21 36 0 42 136 0 0 4 0 0
10. Sean Bergenheim NYI 59 15 9 24 -2 64 152 0 0 4 0 0
11. Joe Pavelski SJ 80 25 34 59 5 46 266 8 15 3 1 4
12. Boyd Devereaux TOR 23 6 5 11 3 2 41 0 0 3 0 0
13. Jamie Langenbrunner NJ 81 29 40 69 25 56 229 6 11 3 0 3
14. Colin Stuart ATL 33 5 3 8 3 18 54 0 0 3 1 0
15. Brian Gionta NJ 81 20 40 60 12 32 248 3 8 3 1 0
16. David Legwand NAS 73 20 22 42 -3 32 175 1 6 3 1 1
17. Jay McClement STL 82 12 14 26 -10 29 137 0 0 3 0 0
18. Travis Moen ANA/SJ 82 7 9 16 -18 91 101 0 0 3 0 0
19. Tomas Plekanec MON 80 20 19 39 -9 54 202 6 6 3 0 0
20. Antti Miettinen MIN 82 15 29 44 -1 32 186 4 9 2 1 3
21. Patrik Elias NJ 77 31 47 78 18 32 247 12 19 2 3 3
22. David Krejci BOS 82 22 51 73 37 26 146 5 14 2 2 1
23. Blake Wheeler BOS 81 21 24 45 36 46 150 3 2 2 1 4
24. Mike Fisher OTT 78 13 19 32 0 66 182 1 5 2 0 2
25. Maxim Lapierre MON 79 15 13 28 9 76 165 1 0 2 0 2
26. David Backes STL 82 31 23 54 -3 165 208 6 5 2 1 0
27. Evgeni Malkin PIT 82 35 78 113 17 80 290 14 27 2 0 2
28. Ryan Kesler VAN 82 26 33 59 8 61 179 10 8 2 2 1
29. Olli Jokinen PHO/CAL 76 29 28 57 -12 67 236 9 11 2 0 1
30. Thomas Vanek BUF 73 40 24 64 -1 44 211 20 6 2 0 1
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals