CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2009 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Kent Huskins SJ 23 1 5 6 8 15 9 0 0 0 0 0
2. Marc-Edouard Vlasic SJ 23 2 6 8 -1 4 30 0 1 0 0 0
3. Patrick Marleau SJ 23 13 12 25 5 4 67 4 4 1 0 0
4. Manny Malhotra SJ 23 3 3 6 5 10 35 1 2 0 0 0
5. Matt Greene LA 23 0 4 4 1 22 16 0 0 0 0 0
6. Dustin Brown LA 23 6 12 18 -2 10 79 3 5 0 0 0
7. Anze Kopitar LA 23 14 18 32 6 6 71 4 10 0 0 1
8. Ryane Clowe SJ 23 2 10 12 1 37 47 0 2 0 0 1
9. Wayne Simmonds LA 23 5 6 11 5 34 35 0 0 0 0 0
10. Jed Ortmeyer SJ 23 4 3 7 2 12 39 0 0 0 1 0
11. Jarrett Stoll LA 23 7 11 18 3 10 50 2 5 0 0 0
12. Joe Thornton SJ 23 6 20 26 2 4 47 2 10 0 0 0
13. Dany Heatley SJ 23 14 9 23 2 18 63 7 4 0 0 1
14. Michal Handzus LA 23 6 5 11 -4 8 36 1 0 0 1 1
15. Dan Boyle SJ 23 4 16 20 7 16 52 1 10 0 0 2
16. Drew Doughty LA 23 5 13 18 4 16 35 3 8 0 0 0
17. Scott Nichol SJ 23 1 2 3 0 22 32 0 0 1 0 0
18. Jack Johnson LA 23 2 4 6 -10 18 42 1 2 0 0 2
19. Jason Demers SJ 23 1 11 12 4 8 26 1 4 0 0 0
20. Andrew Cogliano EDM 22 3 5 8 1 2 25 0 2 0 0 0
21. Tom Gilbert EDM 22 1 4 5 -6 8 31 1 2 0 0 0
22. Kyle Quincey COL 22 2 11 13 0 29 39 1 5 0 0 0
23. Mark Eaton PIT 22 2 3 5 4 10 23 0 1 0 0 0
24. Brad Richardson LA 22 0 0 0 -8 7 26 0 0 0 0 0
25. Jim Vandermeer PHO 22 2 2 4 3 30 20 0 0 0 0 0
26. Patrick O'Sullivan EDM 22 4 9 13 -4 10 67 1 2 0 0 3
27. Martin Hanzal PHO 22 3 6 9 -5 39 37 1 1 0 0 0
28. Adrian Aucoin PHO 22 3 8 11 -4 22 50 0 6 0 0 0
29. Doug Murray SJ 22 1 3 4 1 23 23 0 0 0 0 0
30. Wojtek Wolski COL 22 9 9 18 4 8 41 0 3 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals