CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2009 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Mike Fisher OTT 19 9 10 19 5 13 58 5 1 0 2 0
2. Daniel Alfredsson OTT 19 6 14 20 2 4 47 1 6 1 2 1
3. Samuel Pahlsson CLB 17 0 5 5 4 8 20 0 0 0 2 0
4. Rich Peverley ATL 18 8 15 23 5 14 39 5 3 0 2 1
5. Jay Bouwmeester CAL 20 2 8 10 6 16 33 1 4 0 2 0
6. Jamie Langenbrunner NJ 20 4 12 16 6 2 55 1 4 1 1 2
7. Patrick Kane CHI 20 8 13 21 6 10 56 1 4 0 1 1
8. Derek Joslin SJ 9 0 2 2 1 4 6 0 0 0 1 0
9. Ryan Carter ANA 13 1 2 3 0 6 15 0 0 0 1 0
10. Daymond Langkow CAL 20 6 5 11 -4 12 33 0 1 0 1 0
11. John Mitchell TOR 20 2 6 8 -4 27 30 1 1 0 1 0
12. Marc Methot CLB 19 0 3 3 0 14 10 0 0 0 1 0
13. Joffrey Lupul ANA 20 6 4 10 -1 10 56 0 1 0 1 0
14. T.J. Galiardi COL 13 1 5 6 2 6 15 0 0 0 1 0
15. Dustin Boyd CAL 19 3 6 9 6 2 28 0 0 0 1 0
16. Sidney Crosby PIT 22 10 11 21 5 35 80 3 1 1 1 4
17. Colin White NJ 20 1 3 4 2 4 11 0 0 0 1 0
18. Brian Campbell CHI 20 1 10 11 5 6 35 1 2 0 1 0
19. Daniel Winnik PHO 22 2 7 9 3 2 24 0 0 0 1 0
20. Anton Volchenkov OTT 10 1 4 5 4 6 15 0 0 0 1 0
21. Michal Rozsival NYR 21 0 4 4 -1 16 14 0 0 0 1 0
22. Mathieu Roy CLB 7 0 4 4 1 0 7 0 0 0 1 0
23. Jarkko Ruutu OTT 19 4 5 9 1 48 27 0 0 0 1 0
24. Chris Phillips OTT 19 3 2 5 7 17 17 0 0 1 1 0
25. Jonathan Toews CHI 14 2 7 9 9 0 29 1 1 0 1 3
26. Dainius Zubrus NJ 20 2 5 7 -1 10 33 0 1 0 1 0
27. Willie Mitchell VAN 21 2 5 7 3 29 18 0 0 0 1 0
28. Mike Richards PHI 18 9 9 18 3 29 61 4 5 0 1 0
29. Sean Bergenheim NYI 21 2 4 6 1 12 41 0 0 0 1 0
30. Steve Begin BOS 21 2 7 9 0 13 35 0 0 0 1 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals