CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: S | F | D | G
2009 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Dwayne Roloson NYI 12 0 0 0 0 2 0 0 0 0 0 9
2. Craig Anderson COL 20 0 1 1 0 4 0 0 0 0 0 9
3. Cristobal Huet CHI 16 0 0 0 0 0 0 0 0 0 0 6
4. Evgeni Nabokov SJ 20 0 0 0 0 4 0 0 0 0 0 6
5. Marty Turco DAL 14 0 1 1 0 2 1 0 0 0 1 5
6. Mike Smith TB 10 0 0 0 0 4 0 0 0 0 0 5
7. Cam Ward CAR 15 0 1 1 0 0 0 0 1 0 0 5
8. Jonathan Quick LA 21 0 0 0 0 2 0 0 0 0 0 4
9. Nikolai Khabibulin EDM 18 0 0 0 0 4 0 0 0 0 0 4
10. Sidney Crosby PIT 22 10 11 21 5 35 80 3 1 1 1 4
11. Brian Elliott OTT 5 0 0 0 0 0 0 0 0 0 0 4
12. Marek Svatos COL 22 5 3 8 -10 22 39 3 2 0 0 4
13. Tomas Vokoun FLA 16 0 1 1 0 0 0 0 1 0 0 4
14. Jussi Jokinen CAR 21 5 8 13 -4 12 37 1 3 0 0 4
15. Patrick O'Sullivan EDM 22 4 9 13 -4 10 67 1 2 0 0 3
16. Jonathan Toews CHI 14 2 7 9 9 0 29 1 1 0 1 3
17. Ondrej Pavelec ATL 14 0 0 0 0 0 0 0 0 0 0 3
18. Niklas Backstrom MIN 18 0 0 0 0 4 0 0 0 0 0 3
19. Miikka Kiprusoff CAL 18 0 0 0 0 0 0 0 0 0 0 3
20. Martin Brodeur NJ 18 0 0 0 0 2 0 0 0 0 0 3
21. Claude Giroux PHI 18 1 10 11 6 4 26 0 6 0 0 2
22. Olli Jokinen CAL 20 3 9 12 -1 21 51 1 4 0 0 2
23. Steve Mason CLB 15 0 2 2 0 2 0 0 0 0 0 2
24. Dan Boyle SJ 23 4 16 20 7 16 52 1 10 0 0 2
25. Chris Mason STL 14 0 0 0 0 0 0 0 0 0 0 2
26. Tim Thomas BOS 14 0 0 0 0 2 0 0 0 0 0 2
27. Jamie Langenbrunner NJ 20 4 12 16 6 2 55 1 4 1 1 2
28. Jason Spezza OTT 17 1 10 11 -1 6 41 1 4 0 0 2
29. Patrice Bergeron BOS 21 6 7 13 -4 8 55 0 1 1 0 2
30. Dan Ellis NAS 10 0 0 0 0 0 0 0 0 0 0 2
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals