CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

Phoenix
Coyotes
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2003 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Shane Doan PHO 79 27 41 68 -11 47 254 9 18 2 1 0
2. Daymond Langkow PHO 81 21 31 52 4 40 174 4 7 1 1 0
3. Ladislav Nagy PHO 55 24 28 52 11 46 160 11 11 0 0 0
4. Paul Mara PHO 81 6 36 42 -11 48 140 1 22 0 2 0
5. Radoslav Suchy PHO 82 7 14 21 1 8 82 2 5 0 0 0
6. Cale Hulse PHO 82 3 17 20 -4 123 115 1 1 0 0 0
7. Jeff Taffe PHO 59 8 10 18 -8 20 67 5 5 0 0 0
8. Daniel Cleary PHO 68 6 11 17 -8 42 83 0 1 3 0 0
9. Fredrik Sjostrom PHO 57 7 6 13 -7 22 73 0 0 0 0 0
10. David Tanabe PHO 45 5 7 12 4 22 88 2 4 0 0 0
11. Mike Johnson PHO 11 1 9 10 -1 10 17 1 4 0 0 0
12. Krystofer Kolanos PHO 41 4 6 10 -9 24 61 1 3 0 0 0
13. Tyson Nash PHO 69 3 5 8 -6 110 83 0 0 0 1 0
14. Andrei Nazarov PHO 33 1 2 3 -7 125 17 0 0 0 0 0
15. Erik Westrum PHO 15 1 1 2 -3 20 29 0 0 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals