CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

Washington
Capitals
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2006 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Tom Poti WAS 78 6 38 44 2 74 134 6 26 0 1 0
2. Michael Nylander WAS 79 26 57 83 12 42 193 14 23 0 0 5
3. Alexander Semin WAS 77 38 35 73 -7 88 243 17 21 0 0 2
4. Alexander Ovechkin WAS 82 46 46 92 -19 52 392 16 21 0 0 2
5. Brian Pothier WAS 72 3 25 28 -9 44 118 2 13 0 0 0
6. Chris Clark WAS 74 30 24 54 -10 66 164 9 7 4 0 0
7. Ben Clymer WAS 66 7 13 20 -17 44 78 0 7 0 0 0
8. Viktor Kozlov WAS 81 25 26 51 12 28 165 5 7 0 1 5
9. Matt Pettinger WAS 64 16 16 32 -13 22 111 4 6 3 2 1
10. Mike Green WAS 70 2 10 12 -10 36 68 0 6 0 0 0
11. Jakub Klepis WAS 40 3 7 10 -2 24 38 0 3 0 0 0
12. John Erskine WAS 29 1 6 7 -13 69 14 0 1 0 1 0
13. Milan Jurcina WAS 70 4 8 12 0 44 71 0 1 0 0 0
14. Donald Brashear WAS 77 4 9 13 1 154 47 0 1 0 0 0
15. Brooks Laich WAS 73 8 10 18 -3 29 119 2 1 3 1 0
16. Tomas Fleischmann WAS 29 4 4 8 -6 8 52 1 0 0 0 0
17. Eric Fehr WAS 14 2 1 3 3 8 25 0 0 0 0 0
18. Joe Motzko WAS 7 1 0 1 0 0 10 0 0 0 0 0
19. Rico Fata WAS 10 1 1 2 3 2 15 0 0 0 0 0
20. Shaone Morrisonn WAS 78 3 9 12 3 110 46 0 0 0 1 0
21. Boyd Gordon WAS 72 7 22 29 9 14 104 0 0 2 4 0
22. Matt Bradley WAS 57 4 9 13 -5 47 77 0 0 0 1 0
23. Brian Sutherby WAS 69 7 10 17 -9 78 87 1 0 0 0 0
24. Steve Eminger WAS 68 1 16 17 -15 63 27 0 0 0 3 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals