CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

Washington
Capitals
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2007 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Donald Brashear WAS 80 5 3 8 -7 119 59 0 0 0 0 0
2. John Erskine WAS 51 2 7 9 1 96 48 0 0 0 1 0
3. Matt Bradley WAS 77 7 11 18 1 74 111 1 0 1 0 1
4. Shaone Morrisonn WAS 76 1 9 10 4 63 47 0 0 0 1 0
5. Mike Green WAS 82 18 38 56 6 62 234 8 15 0 0 0
6. Alexander Semin WAS 63 26 16 42 -18 54 185 10 10 0 0 3
7. Tom Poti WAS 71 2 27 29 9 46 99 0 8 0 0 0
8. Chris Clark WAS 18 5 4 9 0 43 29 1 2 0 0 0
9. Alexander Ovechkin WAS 82 65 47 112 28 40 446 22 15 0 0 1
10. Brooks Laich WAS 82 21 16 37 -3 35 122 8 2 2 0 0
11. David Steckel WAS 67 5 7 12 1 34 66 0 0 0 1 0
12. Milan Jurcina WAS 75 1 8 9 4 30 58 1 0 0 0 0
13. Jeff Schultz WAS 72 5 13 18 12 28 36 0 0 0 0 0
14. Michael Nylander WAS 40 11 26 37 -19 24 77 5 13 0 0 0
15. Nicklas Backstrom WAS 82 14 55 69 13 24 153 3 22 0 0 1
16. Brian Pothier WAS 38 5 9 14 5 20 65 1 3 0 0 0
17. Tomas Fleischmann WAS 75 10 20 30 -7 18 107 1 8 0 0 0
18. Viktor Kozlov WAS 81 16 38 54 28 18 219 2 9 0 0 3
19. Boyd Gordon WAS 67 7 9 16 5 12 100 0 0 1 0 1
20. Quintin Laing WAS 39 1 5 6 4 10 48 0 0 0 0 0
21. Eric Fehr WAS 23 1 5 6 4 6 40 0 4 0 0 0
22. Joe Motzko WAS 8 2 2 4 1 0 10 0 0 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals